Most Recent Selinsgrove Homes For Sale
| View All Selinsgrove Homes For Sale | ||
|
218 Gregory Dr, Selinsgrove, PA 17870 | $669,500 4 beds |
|
30-32 S Market St, Selinsgrove, PA 17870 | $75,000 5 beds 1.5 baths |
|
LOT 8 Pleasant Dr, Selinsgrove, PA 17870 | $149,000 3 beds 2 baths |
Real Estate Resources |
Selinsgrove Apartments
There are 39 apartments found in and near the Selinsgrove area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/19/2010 | $1,361 | 5.125% | 0.250 | 5.202% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/19/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| CenturyPoint Mortgage | 03/19/2010 | $1,342 | 5.000% | 0.000 | 5.015% | $425 |
| CenturyPoint Mortgage | 03/19/2010 | $1,323 | 4.875% | 0.000 | 4.890% | $425 |
View Pennsylvania Homes For Sale (MLS)
Don't See Your Area?
View All Pennsylvania Listings